Caldwell Credit Totals
ltype fnum county e1name e1addr2 e1city e1state e1zipplus4 V X pestexpire
038 81164 CALDWELL BARBOUR, JOHN D. 211 HUDSON CAJAH MTN RD HUDSON NC 28638 0 0 9/30/2008
038 2991 CALDWELL BOWMAN, RONALD C. 4731 IKE STARNES RD GRANITE FALLS NC 28630 0 2 9/30/2008
038 81620 CALDWELL CARLTON RICE, BEVERLY L. 6058 BRANDY PLACE GRANITE FALLS NC 28630 0 8 9/30/2008
038 79409 CALDWELL COFFEY, JESSE LEE 5290 HWY 90 COLLETSVILLE NC 28611 0 5 9/30/2008
038 79410 CALDWELL COFFEY, JONATHAN CLYDE 232 WHITNEL PLACE LENOIR NC 28645 0 0 9/30/2008
038 81461 CALDWELL CRAWFORD, JAMES L. 2766 PHEASANT RUN ST. LENOIR NC 28645 2 0 9/30/2008
038 63078 CALDWELL DILLARD, STEVE WYMAN 1654 RIVERSIDE DR. LENOIR NC 28645-0000 2 0 9/30/2008
038 79905 CALDWELL FORD, ANDREW JUSTIN 5051 VALLEYVIEW CIRCLE LENOIR NC 28645 0 1.5 9/30/2008
038 54623 CALDWELL FORD, LARRY WAYNE 5051 VALLEY VIEW CIRCLE LENOIR NC 28645-0000 2 0 9/30/2008
038 79903 CALDWELL FORD, MOLLY ANN 5051 VALLEYVIEW CIRCLE LENOIR NC 28645 0 0 9/30/2008
038 62061 CALDWELL GRAGG, ALLEN JEFFREY 1454 ABINGTON RD LENOIR NC 28645-0000 0 10 9/30/2008
038 38947 CALDWELL HALL, STANLEY ROBERT 3234 HICKORY BLVD. HUDSON NC 28638-9651 0 0 9/30/2008
038 81398 CALDWELL HOKE, LISA R. 6170 BUFFALO COVE RD LENOIR NC 28645 0 8 9/30/2008
038 81331 CALDWELL JENKINS, SHARON D. 4955 BROOKVIEW PLACE GRANITE FALLS NC 28630 0 11 9/30/2008
038 81334 CALDWELL KIZIAH, THOMAS C. 317 SUNSET STREET HUDSON NC 28638 0 3.5 9/30/2008
038 78844 CALDWELL KLEIN, ROBERT O 3325 DEER BROOK RD LENOIR NC 28645-0000 0 1 9/30/2008
038 68564 CALDWELL LAND, ANTHONY STEWART 114 FOOTHILLS DRIVE LENOIR NC 28645-0000 2 0 9/30/2008
038 81424 CALDWELL MARTINE, RICHARD E. 5812 TOM DULA RD LENOIR NC 28645 0 0 9/30/2008
038 15198 CALDWELL MAST, LARRY JOE P O BOX 201 PATTERSON NC 28661-0062 2 0 9/30/2008
038 62099 CALDWELL MCMASTERS, STEPHEN DENNIS, SR. 2592 PISGAH CHURCH RD LENOIR NC 28645-0000 0 0 9/30/2008
038 68413 CALDWELL MORETZ, PHILIP EUGENE 4639 BOBCAT LANE HICKORY NC 28601 0 0 9/30/2008
038 54612 CALDWELL MURPHY, GEORGE HAYNES 2665 FAIRWAY ACRES LENOIR NC 28645-8436 0 1.5 9/30/2008
038 68404 CALDWELL OXFORD, BOB GLEN 2610 CAMPGROUND RD GRANITE FALLS NC 28630-0000 0 0 9/30/2008
038 68410 CALDWELL RAMSEY, TONY RAY 5273 UNION CHURCH RD GRANITE FALLS NC 28630-0000 0 0 9/30/2008
038 79734 CALDWELL REID, JOHN ALLEN 2747 DONIHUE PLACE LENOIR NC 28645 2 0 9/30/2008
038 68412 CALDWELL ROSS, JAMES RONNIE P O BOX 511 HUDSON NC 28638-0000 0 0 9/30/2008
038 48801 CALDWELL ROTHROCK, PHILLIP MARION 4779 KIRBY MTN ROAD LENOIR NC 28645-8809 0 0 9/30/2008
038 62057 CALDWELL RUPARD, DENNIS DEAN PO BOX 176 COLLETTSVILLE NC 28611-0000 0 3 9/30/2008
038 81822 CALDWELL SAUNDERS, JEREMY T. 2912 BEANE RD. LENOIR NC 28645 0 0 9/30/2008
038 52210 CALDWELL SCRONCE, LESTER FRANK 2470 CONNELLY SPRING RD. GRANITE FALLS NC 28630-9235 4 0 9/30/2008
038 79407 CALDWELL SHOEMAKE, RICHARD ALLEN JR. 5015 VALLEYVIEW CR. LENOIR NC 28645 0 5 9/30/2008
038 78678 CALDWELL SIKES-MCKEE, BARBARA "JANE" 204 GEORGETOWN ESTATES RD LENOIR NC 28645-0000 0 17 9/30/2008
038 38941 CALDWELL SMITH, ELDEN KENT 4198 HICKORY NUT RIDGE RD HUDSON NC 28638-9632 2 0 9/30/2008
038 68486 CALDWELL SUMMERLIN, CHARLES LEONARD 5599 YORK ROAD GRANITE FALLS NC 28630-0000 2 0 9/30/2008
038 6685 CALDWELL WILSON, GREGORY JAMES 2252 DRY PONDS RD GRANITE FALLS NC 28630-9802 0 0 9/30/2008
038 52205 CALDWELL WILSON, REX ALLEN 2892 DRY PONDS RD GRANITE FALLS NC 28630-9804 0 6.5 9/30/2008
038 54609 CALDWELL WINKLER, RICKY LEE 5807 NEW FARM RD GRANITE FALLS NC 28630-8513 2 0 9/30/2008
038 51195 CALDWELL WOODRUFF, GARY DENNIS 2595 PINKEY CRISP LANE LENOIR NC 28645-0000 0 0 9/30/2008
038 45513 CALDWELL ADAMS, JACK SMITH 2330 COLONIAL ACRES LENOIR NC 28645-8213 0 3 9/30/2009
038 51213 CALDWELL ADKINS, ROYCE WAYNE 5210 TAYLER FARM ROAD LENOIR, NC 28645-0000 0 0 9/30/2009
038 3001 CALDWELL ANDERSON, STEVEN J. 5330 LOOPER RD GRANITE FALLS NC 28630-9803 0 3 9/30/2009
038 58990 CALDWELL BARLOWE, JAMES CLARENCE 4316 GREENFIELD BOOMER, NC 28606-0000 0 1 9/30/2009
038 3025 CALDWELL BLINSON, KEITH 3945 OAK HILL PARK CIRCLE LENOIR NC 28645-9205 0 0 9/30/2009
038 2999 CALDWELL BUMGARNER, RICK LYNN 4311 GRACE CHAPEL RD GRANITE FALLS NC 28630-9510 0 1 9/30/2009
038 82498 CALDWELL BUSH, JAMES C. 3128 TAYLORSVILLE ROAD LENOIR NC 28645 0 5 9/30/2009
038 3026 CALDWELL CASSAVAUGH, JOHN HENRY 2440 ANGUS LANE LENOIR NC 28645-9303 0 2 9/30/2009
038 74658 CALDWELL CLARK, TIMOTHY D. 4160 RICH HOLLAR RD LENOIR NC 28645-0000 0 0 9/30/2009
038 15192 CALDWELL COFFEY, JOHN SAMUEL 5290 HWY. 90 COLLETTSVILLE NC 28611-0005 0 0 9/30/2009
038 54630 CALDWELL COFFEY, ROGER D. 1455 LEVI LANE LENOIR NC 28645-9705 0 5 9/30/2009
038 24078 CALDWELL COFFEY, TOMMY LEMUEL 2650 ROBEY MARTIN ROAD LENOIR NC 28645-9027 0 0 9/30/2009
038 75409 CALDWELL CRUMP, GENE D. 3170 DEERBROOK ROAD LENOIR NC 28645-0000 0 0 9/30/2009
038 48792 CALDWELL EDMISTEN, SAMUEL S., JR. 319 LOWER CREEK DR LENOIR NC 28645-4427 0 0 9/30/2009
038 82061 CALDWELL GARNES, JAMES H. 2038 ALFRED HARTLEY RD. LENOIR NC 28645 0 6.5 9/30/2009
038 59005 CALDWELL GRAGG, RANDY KEITH 5175 GLOBE MT. ROAD LENIOR NC 28645-0000 0 5 9/30/2009
038 59043 CALDWELL GRAGG, RICHARD DAVID 6570 HWY 90 COLLETTSVILLE NC 28611-0000 0 6.5 9/30/2009
038 75422 CALDWELL GREENE, JEFFREY ROY 3589 HOLLYWOOD RIDGE RD LENOIR NC 28645-0000 0 0 9/30/2009
038 48795 CALDWELL HAYNES, CECIL L. P O BOX 2151 LENOIR NC 28645 0 0 9/30/2009
038 80331 CALDWELL HOWARD, RALPH L. JR. 8825 SHERRILLS FORD ROAD SALISBURY NC 28147 0 13.5 9/30/2009
038 71788 CALDWELL JOHNSTON, GLENN SCOTT 2576 TAYLORSVILLE RD. LENOIR NC 28645-0000 2 0 9/30/2009
038 74683 CALDWELL LIVINGSTON, CHARLIE LOUIS 4750 NORA MCGEE ROAD BOOMER NC 28606-0000 0 0 9/30/2009
038 58980 CALDWELL MCCALL, ROGER LYNN 3157 PLAYMORE BEACH RD MORGANTON NC 28655-0000 0 0 9/30/2009
038 75127 CALDWELL MCCURRY, ERIKA H. 17-66-BATON SCHOOL ROAD GRANITE FALLS NC 28630-0000 0 0 9/30/2009
038 59011 CALDWELL MCLEAN, BELA ISSAC 6036 UPTON PLACE LENIOR, NC 28645-0000 0 0 9/30/2009
038 65664 CALDWELL MCLEAN, HOMER JACKSON 6036 UPTON PLACE LENOIR, NC 28645-0000 0 5 9/30/2009
038 59010 CALDWELL MCLEAN, JERRY LEE 6060 UPTON PLACE LENIOR NC 28645-0000 0 7 9/30/2009
038 80259 CALDWELL PHILLIPS, KENNETH M. 3041 HEFFNER PLACE HUDSON NC 28638 0 3 9/30/2009
038 82118 CALDWELL PITTS, WILLIAM F 1475 DRACO ROAD LENOIR NC 28645 0 0 9/30/2009
038 75459 CALDWELL STAMPER, KENNETH WADE 1604 TAYLORSVILLE RD LENOIR NC 28645-0000 0 0 9/30/2009
038 65672 CALDWELL TOWNSEND, JAMES EDWARD 415 MT. HERMAN ROAD HUDSON NC 28638-0000 0 0 9/30/2009
038 80253 CALDWELL WHITESIDE, CLIFFORD M. JR. 2907 MAC DRIVE HUDSON NC 28638 0 0 9/30/2009
038 72103 CALDWELL BASS, JOSEPH STEVEN 3140 AULD FARM DR LENOIR NC 28645-0000 0 0 9/30/2010
038 81100 CALDWELL BOWMAN, JOSEPH B. 5530 HORIZON PLACE GRANITE FALLS NC 28630 0 0 9/30/2010
038 81102 CALDWELL BOWMAN, MARVIN L. 2746 CAMPGROUND RD GRANITE FALLS NC 28630 0 0 9/30/2010
038 54633 CALDWELL BOWMAN, TOM CHARLES, JR. 1617 COLONY WAY LENOIR NC 28645-0000 6 3 9/30/2010
038 82600 CALDWELL BROOKSHIRE, JENNIFER R. PO BOX 186 PATTERSON NC 28661 0 0 9/30/2010
038 61807 CALDWELL CRUMP, RONNIE THOMAS 5890 ANTHONY CREEK RD COLLETTSVILLE NC 28611-9708 0 0 9/30/2010
038 67208 CALDWELL DILLARD, ROBERT VIRGIL 3023 BLUE CREEK RD LENOIR NC 28645-0000 0 0 9/30/2010
038 80902 CALDWELL ENGSTROM, KAREN C. 4227 ROCKY ROAD LENOIR NC 28645 0 0 9/30/2010
038 80901 CALDWELL ENGSTROM, MICHAEL E. 4227 ROCKY ROAD LEDNOIR NC 28645 0 1 9/30/2010
038 52227 CALDWELL GRAGG, CHADRICK MAURICE 4441 COLLETTSVILLE RD COLLETTSVILLE NC 28611-0000 0 0 9/30/2010
038 52226 CALDWELL GRAGG, CHRISTOPHER ALLEN 3715 COLLETTSVILLE RD LENOIR NC 28645-0000 0 0 9/30/2010
038 61803 CALDWELL GRAGG, DAVID 6505 RACKETT CREEK PL COUETTSVILLE NC 28611-0000 2 0 9/30/2010
038 72102 CALDWELL GRAGG, LARRY MILTON 5566 ANTHONY CREEK RD COLLETTSVILLE NC 28611-0000 0 5 9/30/2010
038 75538 CALDWELL GRAGG, TERRY RUSSELL 4881 CARPENTER RD. GRANITE FALLS NC 28630-8931 0 2 9/30/2010
038 72796 CALDWELL GREENE, DAVID COY 336 BROOKDALE PLACE LENOIR NC 28645-0000 0 0 9/30/2010
038 3010 CALDWELL GREENE, FRED HOOVER 5737 MULBERRY CHURCH ROAD LENOIR NC 28645-8825 0 0 9/30/2010
038 38933 CALDWELL GREENE, J. B. P O BOX 92 COLLETTSVILLE NC 28611-0092 0 0 9/30/2010
038 61820 CALDWELL GREENE, RICKY LANE 3050 MULBERRY CREEK RD LENOIR NC 28645-0000 0 0 9/30/2010
038 2985 CALDWELL HALL, JIMMY DANIEL 1594 DUDLEY SHOALS ROAD GRANITE FALLS NC 28630-9120 2 1 9/30/2010
038 77907 CALDWELL HARRIS, TERRY DANIEL 4133 GATEWOOD DR HUDSON NC 28638-0000 0 0 9/30/2010
038 80659 CALDWELL JAMES, R.C. 2955 ROBY MARTIN ROAD LENOIR NC 28645 0 3 9/30/2010
038 80576 CALDWELL LIVINGSTON, EDWARD L. 2027 HAMPTON HEIGHTS ST LENOIR NC 28645 0 0 9/30/2010
038 2994 CALDWELL LOOPER, JOHN BURGESS 4673 PETRA MILL ROAD GRANITE FALLS NC 28630-0000 0 1 9/30/2010
038 60059 CALDWELL MCKEE, HARLTON TATE 3485 COLLETTSVILLE RD LENOIR NC 28645-0000 0 0 9/30/2010
038 67516 CALDWELL MILLER, DANIEL LEE 3066 DRY POND RD. GRANITE FALLS NC 28630-0000 0 0 9/30/2010
038 3016 CALDWELL MILLER, JOHNNIE RAYMOND 4398 CELIA CREEK ROAD LENOIR NC 28645-9721 0 0 9/30/2010
038 54613 CALDWELL MORETZ, AUDNA AUSTIN 6986 RIPPLING CREEK PLACE LENOIR NC 28645 0 0 9/30/2010
038 15177 CALDWELL PRESTWOOD, KIM YATES 390 PLEASANT HILL RD LENOIR NC 28645-0000 0 0 9/30/2010
038 77420 CALDWELL PUETT, TODD MCLEAN 2032 GLASS ROAD LENOIR NC 28645-0000 0 0 9/30/2010
038 6688 CALDWELL REID, DEWEY R. 6058 CHARLIE LITTLE ROAD GRANITE FALLS NC 28630 0 2 9/30/2010
038 82788 CALDWELL RICHARDS, JOHN D. 3359 DEERBROOK RD. LENOIR NC 28645 0 0 9/30/2010
038 77909 CALDWELL SHIELDS, CECIL H 1214 DRYPONDS RD GRANITE FALLS NC 28630-0000 0 0 9/30/2010
038 77912 CALDWELL SMITH, RONDA HERBERT 1185 DRY PONDS RD GRANITE FALLS NC 28630-0000 0 0 9/30/2010
038 82797 CALDWELL STORY, RONALD W. 3171 MORGANTON BLVD SW LENOIR NC 28645 0 0 9/30/2010
038 80868 CALDWELL VANG, YEE 1738 REID ROAD GRANITE FALLS NC 28630 0 0 9/30/2010
038 82852 CALDWELL WILSON, CLAY O. 2675 DRY PONDS RD GRANITE FALLS NC 28630 0 0 9/30/2010
038 72104 CALDWELL WRIGHT, KEITH ALAN 4024 COLLETTSVILLE ROAD LENOIR NC 28645-0000 0 0 9/30/2010
038 72101 CALDWELL WRIGHT, KURT ROLAND 5258 HWY 90 COLLETTSVILLE NC 28611 0 0 9/30/2010
038 63574 CALDWELL ANDREWS, THOMAS LARRY 4883 CALICO ROAD LENOIR NC 28645-0000 0 0 9/30/2011
038 81356 CALDWELL BASS, JAMES E. 530 WENTWORTH CIR LENOIR NC 28645 0 0 9/30/2011
038 79414 CALDWELL COFFEY, DEBORAH DEAL 1455 LEVI LANE LENOIR NC 28645-` 0 0 9/30/2011
038 79412 CALDWELL COFFEY, ROGER DALLAS JR. 5115 VALLEY VIEW CR. LENOIR NC 28645 0 0 9/30/2011
038 81199 CALDWELL FREEMAN, LATTIE A. 5872 ELLENWOOD ROAD GRANITE FALLS NC 28630 0 0 9/30/2011
038 81537 CALDWELL GRAGG, WENDY T. 5800 ANTHONY CK. RD. COLLETTSVILLE NC 28611 0 0 9/30/2011
038 79428 CALDWELL HICKS, WILLIAM RANDY 5925 TOM DULA RD LENOIR NC 28645 0 0 9/30/2011
038 15184 CALDWELL PRICE, BOBBY LEE 2951 WILKESBORO BLVD. LENOIR NC 28645-9801 0 0 9/30/2011
038 62039 CALDWELL REID, LAURA CROWELL 4753 HURRICANE HILL RD. GRANITE FALLS NC 28630-0000 0 0 9/30/2011
038 79432 CALDWELL SHEW, BRIAN SCOTT 4170 COLLETTSVILLE RD LENOIR NC 28645 0 0 9/30/2011
038 54610 CALDWELL SHOEMAKE, RICHARD ALLEN PO BOX 110 COLLETTSVILLE NC 28611 0 0 9/30/2011
038 2982 CALDWELL STARNES, ALDEN EDSEL 3276 ALDEN STARNES RD GRANITE FALLS NC 28630-9132 0 0 9/30/2011
038 2984 CALDWELL STARNES, LONNIE EDWARD 4420 PETRA RD GRANITE FALLS NC 28630-9379 0 1 9/30/2011
038 3002 CALDWELL STARNES, MAYNARD EDWARD 5312 LOOPER ROAD GRANITE FALLS NC 28630-9803 0 1 9/30/2011
038 2980 CALDWELL STARNES, RICHARD SIGMON 5470 SAM KIRBY PLACE GRANITE FALLS NC 28630 0 0 9/30/2011
038 76384 CALDWELL THOMAS, ELIZABETH V. PO BOX 1528 LENOIR NC 28645-0000 0 0 9/30/2011
038 54616 CALDWELL TOLBERT, ALLEN BRADLEY 3500 TRIPLE T LANE COLLETTSVILLE NC 28611-0000 0 0 9/30/2011
038 2975 CALDWELL WIKE, J. C. 4469 WIKE ROAD GRANITE FALLS NC 28630-9801 0 0 9/30/2011
038 38916 CALDWELL WIKE, JOHN ALFRED 5356 GRANDIN ROAD LENOIR NC 28645-0000 0 0 9/30/2011
038 54608 CALDWELL WOODY, CLYDE JUNIOR 6640 GLOBE ROAD LENOIR NC 28645-8819 0 0 9/30/2011
038 62033 CALDWELL WOODY, RANDALL THOMAS 5681 ANTHONY CREEK RD COLLETTSVILLE NC 28611 0