Orange Credit Totals
ltype fnum county e1name e1addr2 e1city e1state e1zipplus4 V X pestexpire
038 69170 ORANGE AKIN, LAMOTTE HOWARD 7023 SOUTHERN TRAIL CHAPEL HILL NC 27516-0000 0 0 9/30/2008
038 62690 ORANGE CATES, JOHNNY CALVIN 3102 WEST TEN ROAD EFLAND NC 27243 0 2 9/30/2008
038 79939 ORANGE CLARKE, ANTHONY J. 7 LARK CIR. CHAPEL HILL NC 27517-2552 0 0 9/30/2008
038 62984 ORANGE COMPTON, DWIGHT ERSKIN, SR. 5900 COMPTON ROAD CEDAR GROVE NC 27231-0000 0 0 9/30/2008
038 78533 ORANGE COMPTON, DWIGHT ESKIN, JR. 5714 COMPTON RD CEDAR GROVE NC 27231-0000 0 0 9/30/2008
038 22670 ORANGE EMORY, JAMES THOMAS 6715 KIGER ROAD ROUGEMONT NC 27572-9802 0 0 9/30/2008
038 59363 ORANGE FISCHER, JANET JORDAN 2719 WHITFIELD ROAD CHAPEL HILL NC 27514-9740 0 0 9/30/2008
038 81439 ORANGE LANGHAM, DAVID W. 5320 CASCADE DR CHAPEL HILL NC 27514 0 0 9/30/2008
038 76542 ORANGE LLOYD, ANDY BENJAMIN 200 S. LLOYDS DAIRY RD. EFLAND NC 27243 2 0 9/30/2008
038 76541 ORANGE LLOYD, BEN 2701 US 70 W EFLAND NC 27243 2 0 9/30/2008
038 68669 ORANGE LLOYD, RANDALL GRADY 3220 OLD GREENSBORO RD. CHAPEL HILL NC 27516-0000 0 0 9/30/2008
038 26643 ORANGE PARKER, CARLTON ROBERTS 1410 JIMMY ED ROAD HURDLE MILLS NC 27541-9801 0 2 9/30/2008
038 22679 ORANGE PARKER, RONALD GENE 8114 WALNUT GROVE CHURCH RD HURDLE MILLS NC 27541-9801 2 0 9/30/2008
038 40664 ORANGE PARKER, SAMUEL ANDERSON 61100 WADE LOOP RD CEDAR GROVE NC 27231-9719 0 0 9/30/2008
038 11090 ORANGE POPE, CLAUD THOMAS, JR 6401 PENTECOST ROAD CEDAR GROVE NC 27231-9203 0 2 9/30/2008
038 14178 ORANGE RAINEY, JOHN, JR. 8617 HESTER RD HURDLE MILLS NC 27541-0000 0 0 9/30/2008
038 19921 ORANGE ROBERTS, RICHARD CAIN 2200 RICHARD LANE HILLSBOROUGH NC 27278-9108 0 2 9/30/2008
038 13289 ORANGE ROBERTS, THOMAS CLAIBORNE 4124 CLAIBORNE'S ROAD MEBANE NC 27302-9803 0 0 9/30/2008
038 40663 ORANGE ROGERS, WILLIAM LARRY 5500 CORBETT RIDGE RD. MEBANE NC 27302-8507 0 6 9/30/2008
038 78623 ORANGE SUMMERS, ANDREW LEWIS 3209 CARR STORE RD CEDAR GROVE NC 27231-0000 0 2 9/30/2008
038 14184 ORANGE SUMMERS, LEWIS DEXTER 3107 CARR STORE RD CEDAR GROVE NC 27231-9747 0 2 9/30/2008
038 14185 ORANGE TALLEY, LARRY HARRY 9400 ART ROAD CEDAR GROVE NC 27231-9801 0 2 9/30/2008
038 11093 ORANGE TATE, BILLY EARL 8508 HARMANY CH. ROAD EFLAND NC 27243-9801 0 0 9/30/2008
038 78582 ORANGE VAUGHAN, RANDY LEE 2940 DOE TRL HILLBOROUGH NC 27278 0 0 9/30/2008
038 14189 ORANGE WADE, JERRY LOCKHART 9002 NC 49 CEDAR GROVE NC 27231-0000 0 0 9/30/2008
038 11096 ORANGE WALKER, BRYANT JEFFRIES 5108 WALKERS FARM RD. HILLSBOROUGH NC 27278-9108 0 0 9/30/2008
038 19929 ORANGE WARD, RUSSELL KEITH 825 MCCULLOUGH ROAD CEDER GROVE NC 27231-9725 0 0 9/30/2008
038 11101 ORANGE WRIGHT, JOSEPH HOYT 9221 NC 49 CEDAR GROVE NC 27231-9721 0 2 9/30/2008
038 11092 ORANGE ALLISON, MALCOLM GRAHAM 7608 ALLISON RD. CEDAR GROVE NC 27231-9709 0 2 9/30/2009
038 14196 ORANGE ATKINS, NORMAN DOUGLAS 6817 NC 49 N MEBANE NC 27302-8530 4 6 9/30/2009
038 22667 ORANGE ATWATER, CHARLES WARREN 726 WHITE CROSS RD. CHAPEL HILL NC 27516-9801 2 0 9/30/2009
038 26634 ORANGE BLALOCK, JAMES MICHAEL 7511 WALNUT GROVE CHURCH RD HURDLE MILLS NC 27541-9509 0 2 9/30/2009
038 74695 ORANGE BROWN, DAVID KEITH 3910 BREEZE RD. ROUGEMONT NC 27572-0000 0 9.5 9/30/2009
038 29035 ORANGE CHAPMAN, DOUGLAS ABBOTT 5851 KIGER ROAD ROUGEMONT NC 27572-0000 2 2 9/30/2009
038 42586 ORANGE DANIEL, ZEB CARR 7604 RALPH'S DEAD END ROAD HURDLE MILLS NC 27541-9801 0 0 9/30/2009
038 5320 ORANGE DORSETT, WILLIAM CLAY 2121 EFLAND CEDAR GROVE RD EFLAND NC 27243-9801 0 0 9/30/2009
038 81867 ORANGE FINLEY, STEPHEN P. PO BOX 87 CEDAR GROVE NC 27231 0 0 9/30/2009
038 82038 ORANGE GETTYS, LYN A. 8909 ATKINS RD. MEBANE NC 27302 0 0 9/30/2009
038 76947 ORANGE GLOVER, WILLIE L. 702 SAWMILL RD CEDAR GROVE NC 27231 2 0 9/30/2009
038 74737 ORANGE GRAY, RICHARD BRIAN 5615 GRAY ROAD TIMBERLAKE NC 27583-0000 0 0 9/30/2009
038 71432 ORANGE HAWKINS, JERRY ALVIN 2308 LAWS STORE RD. HURDLE MILLS NC 27541-0000 0 0 9/30/2009
038 26640 ORANGE HAWKINS, LATHAN FRANKLIN 8405 WALNUT GROVE CH. RD. HURDLE MILLS NC 27541-9801 0 0 9/30/2009
038 65769 ORANGE HAWKINS, MICHEAL KEITH 7107 WILKERSON RD. CEDAR GROVE, NC 27231-0000 0 0 9/30/2009
038 59540 ORANGE HORNER, JAMES CALVIN 3804 LEES CHAPEL RD. CEDAR GROVE NC 27231-0000 0 0 9/30/2009
038 59493 ORANGE LEWIS, KEITH BULLARD 1018 ARTHUR MINNIS RD. HILLSBOROUGH NC 27278-0000 0 0 9/30/2009
038 80094 ORANGE POPE, DAVID C. 7214 EFLAND CEDAR GROVE ROAD CEDAR GROVE NC 27231 0 2 9/30/2009
038 71765 ORANGE SEIBERT, RUSSELL DEAN 6600 DODSON CROSSROAD HILLSBOROUGH NC 27278-0000 0 0 9/30/2009
038 59269 ORANGE SHAMBLEY, KATHRYN CARUTHERS 4410 EFLAND-CEDAR GROVE RD. HILLSBOROUGH, NC 27278-0000 0 0 9/30/2009
038 65404 ORANGE THOMPSON, JOSEPH ALEXANDER 5919 ALLIE MAE RD CEDAR GROVE NC 27231-0000 0 0 9/30/2009
038 74694 ORANGE WALKER, DAVID KNOX 2909 WALKER RD. HILLSBOROUGH NC 27278-0000 0 0 9/30/2009
038 81956 ORANGE WARREN, THOMAS S., JR. 9914 SAWYER RD. TIMBERLAKE NC 27583 0 0 9/30/2009
038 82531 ORANGE AUSTIN, RANDALL 7907 NC HWY 57 ROUGEMONT NC 27572 0 0 9/30/2010
038 72936 ORANGE COMPTON, H. VAUGHN 1002 HURDLE MILLS RD CEDAR GROVE NC 27231-0000 0 2 9/30/2010
038 80995 ORANGE CORNISH, DONALD R. 1303 TRIPP ROAD CHAPEL HILL NC 27516 0 2 9/30/2010
038 78410 ORANGE CURRIER, MARILYN JOANN 4207 OAK HILL RD CHAPEL HILL NC 27514-0000 0 2 9/30/2010
038 82373 ORANGE DAVISON, ALEXANDER T. 1657 ST MARYS ROAD HILLSBOROUGH NC 27278 0 0 9/30/2010
038 74323 ORANGE GIRTMAN, WILLIAM GLENN 103 POSSUM PLACE CHAPEL HILL NC 27516-0000 0 0 9/30/2010
038 40670 ORANGE GRIFFIN, WADE EDWARD 3600 HIGHLAND FARM RD. HILLSBOROUGH NC 27278-9203 0 0 9/30/2010
038 60584 ORANGE HALL, MICHAEL LYNN 9104 SAWYER RD. ROUGEMONT NC 27572-0000 0 1 9/30/2010
038 20036 ORANGE HARRIS, HENRY DAVID 8715 BUNNY RD ROUGEMONT NC 27572-9802 0 2 9/30/2010
038 39239 ORANGE HOLLOWAY, LYNN SHELTON 7627 N C 86 NORTH HILLSBOROUGH NC 27278-9802 0 2 9/30/2010
038 39241 ORANGE HORNER, WILLIAM ROGER, JR. 207 MCCULLOUGH RD CEDAR GROVE NC 27231-9801 0 2 9/30/2010
038 40669 ORANGE HUGHES, STANLEY BERTREL 8906 HESTER ROAD HURDLE MILLS NC 27541-9543 0 0 9/30/2010
038 14211 ORANGE KIRBY, JOEY WAYNE 5309 CARR STORE ROAD CEDAR GROVE NC 27231-9801 0 2 9/30/2010
038 14215 ORANGE KIRBY, WILLIAM DONALD 5820 DOC CORBETT RD CEDAR GROVE NC 27231-0000 0 2 9/30/2010
038 22671 ORANGE KIRK, KENNETH CECIL 6108 ORANGE GROVE RD. HILLSBOROUGH NC 27278-9348 0 0 9/30/2010
038 22672 ORANGE LATTA, PAUL WOMBLE 1306 GOV. BURKE RD. HILLSBOROUGH NC 27278-9110 0 0 9/30/2010
038 22673 ORANGE LATTA, WILLIAM DUDLEY, SR. 3315 EDMUND LATTA RD. HILLSBOROUGH NC 27278-9801 0 0 9/30/2010
038 78120 ORANGE LENSELINK, HANS 1717 NEW SHARON CHURCH RD HILLSBOROUGH NC 27278-0000 0 0 9/30/2010
038 14216 ORANGE LLOYD, EDWIN CARSON 3801 LLOYDTOWN ROAD MEBANE NC 27302-8218 0 0 9/30/2010
038 19915 ORANGE MATTHEWS, JIMMY REID, SR. 7208 CORBETT RIDGE RD. MEBANE NC 27302-8304 0 0 9/30/2010
038 14169 ORANGE MCBROOM, CHARLES EDWARD 9833 SAWYER RD. ROUGEMONT NC 27572-9328 0 4 9/30/2010
038 11091 ORANGE MCKEE, DAVID RONALD 5011 KIGER RD ROUGEMONT NC 27572-9504 0 0 9/30/2010
038 78189 ORANGE MCKEE, EARL THOMAS 5200 KIGER ROAD ROUGEMONT NC 27572-0000 0 0 9/30/2010
038 60477 ORANGE PARKER, RANDALL THOMAS 8015 TILLEY ROAD HURDLE MILLS NC 27541-0000 2 4 9/30/2010
038 65308 ORANGE RAY, SHELTON LESTER 4006 HWY. 54, WEST CHAPEL HILL NC 27516 0 0 9/30/2010
038 5321 ORANGE SHAMBLEY, MORRIS LEE 2609 MT. WILLING RD. EFLAND NC 27243-9801 0 0 9/30/2010
038 67451 ORANGE SOLBERG, ROBERT MITCHELL P.O. BOX 16306 CHAPEL HILL NC 27516-0000 0 0 9/30/2010
038 76943 ORANGE TAPP, JACK CARLTON 1201 NEW HOPE CHURCH RD CHAPEL HILL NC 27516-0000 0 0 9/30/2010
038 14186 ORANGE TEER, MICHAEL THOMAS 5301 TEER ROAD CHAPEL HILL NC 27516-9801 0 0 9/30/2010
038 82386 ORANGE TERRY, EVELYN B. 467 AL GRAY ROAD TIMBERLAKE NC 27583 0 0 9/30/2010
038 77896 ORANGE WEBB, ALAN THOMAS 3912 LLOYDTOWN ROAD MEBANE NC 27302-0000 0 5 9/30/2010
038 78357 ORANGE WILLIAMS, HOWARD JAMES 4128 MILL CREEK ROAD CEDAR GROVE NC 27231-0000 0 0 9/30/2010
038 64152 ORANGE YAVELAK, GREGORY 1553 LITTLE RIVER CHURCH RD. HURDLE MILLS NC 27541-0000 2 10 9/30/2010
038 64009 ORANGE BERRY, WILLIAM DELMO, JR. 3200 BROWN RD HURDLE MILLS NC 27541-0000 0 0 9/30/2011
038 69018 ORANGE BLACKWOOD, WILLIAM BENNETT 1422 MT. CARMEL CHURCH RD. CHAPEL HILL NC 27517 0 0 9/30/2011
038 26635 ORANGE BLEDSOE, HENRY DOUGLAS 803 PHELPS ROAD HILLSBOROUGH NC 27278-9108 0 0 9/30/2011
038 63591 ORANGE LEADBETTER, MALCOLM ROSS 703 CASWELL ROAD CHAPEL HILL NC 27514-0000 0 0 9/30/2011
038 5310 ORANGE MILLER, LEE HARRIS 3600 PEARSON RD. HURDLE MILLS NC 27541-9529 0 0 9/30/2011
038 41751 ORANGE PARKER, RONALD CLAY 2211 LAWS STORE RD. HURDLE MILLS NC 27541-9508 0 0 9/30/2011
038 68987 ORANGE POPE, JOHN HOWARD, JR. 6712 EFLAND-CEDAR GROVE RD. CEDAR GROVE NC 27231-0000 0 0 9/30/2011
038 53260 ORANGE RIJDES, JACOB 1617 NEW SHARON CH. RD. HILLSBOROUGH NC 27278 0 0 9/30/2011
038 22693 ORANGE WILSON, CARL LEVI 3321 SCHLEY ROAD HURDLE MILLS NC 27541-9801 0 0 9/30/2011
038 76349 ORANGE WOODS, KIMBERLY D. 2915 PEARSON RD. HURDLE MILLS NC 27541-0000 2 0 9/30/2011
038 5323 ORANGE WOODS, SAM T. 3105 PEARSON ROAD HURDLE MILLS NC 27541-0124 0 0 9/30/2011
038 5313 ORANGE WYNN, JIMMY DAVID 3307 LITTLE RIVER CH RD HURDLE MILLS NC 27541-8201 0 0 9/30/2011