Person Credit Totals
ltype fnum county e1name e1addr2 e1city e1state e1zipplus4 V X pestexpire
038 8866 PERSON BLACKARD, EDDIE MICHAEL 488 BLACKARD RD ROXBORO NC 27573-9803 0 0 9/30/2008
038 62130 PERSON CAREY, SNEAD HENRY, JR. 1443 OLD ALLENSVILLE RD ROXBORO NC 27573-0000 0 0 9/30/2008
038 78500 PERSON GUNN, THOMAS HENRY 3095 DICK HOLEMAN RD TIMBERLAKE NC 27583 0 0 9/30/2008
038 68816 PERSON HAWKINS, KEN CLAYTON 281 UNION GROVE CHRUCH RD HURDLE MILLS NC 27541 0 2 9/30/2008
038 78927 PERSON LOWERY, ,MARSHALL TIMOTHY 1120 OLD ALLENSVILLE RD ROXBORO NC 27573-0000 0 0 9/30/2008
038 79236 PERSON LOWERY, MITCHELL TILDEN 1070 OLD ALLENSVILLE RD ROXBORO NC 27573-0000 0 0 9/30/2008
038 62405 PERSON PARKER, CHARLES CHRISTOPHER 11250 HURDLE MILLS RD. HURDLE MILLS NC 27541-0000 0 0 9/30/2008
038 16813 PERSON STONE, ARCH WILLIAM, JR. 977 ALLENSVILLE RD ROXBORO NC 27573-5914 0 1 9/30/2008
038 16899 PERSON WAGSTAFF, LINDSAY THOMPSON, JR 031 REAMS AVENUE ROXBORO NC 27573 0 2 9/30/2008
038 16690 PERSON WHITFIELD, BENJAMIN C., JR. 5955 HURDLE MILLS RD ROXBORO NC 27573-9803 0 4 9/30/2008
038 4693 PERSON WHITLOW, ALVIN DEWEY 12185 VIRGILINA ROAD ROXBORO NC 27573-9229 0 0 9/30/2008
038 81737 PERSON ADCOCK, MELVIN B. 1095 THOMAS GREEN RD ROXBORO NC 27574 0 2 9/30/2009
038 16717 PERSON ALLEN, CECIL O. 6155 BURLINGTON RD ROXBORO NC 27574 0 0 9/30/2009
038 57302 PERSON ASHLEY, BILLY DONALD 487 DINK ASHLEY RD TIMBERLAKE, NC 27583-0000 0 0 9/30/2009
038 4745 PERSON BAILEY, PAUL LAWRENCE 2260 HAYWOOD BAILEY RD ROXBORO NC 27573-9341 0 0 9/30/2009
038 1763 PERSON BERRYHILL, EUGENE CALDWELL, JR 296 CLAUDE HALL ROAD ROXBORO, NC 27573-9322 0 6 9/30/2009
038 1762 PERSON BERRYHILL, JOE BAXTER 705 BERRYHILL RD ROXBORO, NC 27573-0049 0 5 9/30/2009
038 74618 PERSON BLALOCK, BRIAN KEITH 449 ROBERT WHITFIELD RD. HURDLE MILLS NC 27541-0000 0 2 9/30/2009
038 70377 PERSON BLALOCK, NORMAN GREG 481 ROBERT WHITFIELD RD. HURDLE MILLS NC 27541-0000 0 2 9/30/2009
038 65051 PERSON BLALOCK, TERRY LEE 110 FLOYD HICKS RD TIMBERLAKE NC 27583-0000 0 0 9/30/2009
038 39733 PERSON BLALOCK, WESLEY LEA 6420 BURLINGTON RD HURDLE MILLS NC 27541-0000 0 0 9/30/2009
038 16647 PERSON BOWES, RONNIE RUFUS 922 WOODY'S STORE RD ROXBORO NC 27574-9319 0 2 9/30/2009
038 81725 PERSON BOYD, CARL L. 1206 DOLLY ST. ROXBORO NC 27573 0 0 9/30/2009
038 16658 PERSON BOYETTE, CHARLES W. 1421 TERRY RD HURDLE MILLS NC 27541-0007 0 2 9/30/2009
038 58048 PERSON BRADSHER, ANTHONY NORRIS 275 GUESS ROAD HURDLE MILLS, NC 27541-0000 0 1 9/30/2009
038 69354 PERSON BRADSHER, JAY L. 647 CHARLIE MONK RD HURDLE MILLS NC 27541-0000 0 6 9/30/2009
038 77199 PERSON BRADSHER, MICHAEL RUFUS 586 SATTERFIELD ROAD HURDLE MILLS NC 27541-0000 0 0 9/30/2009
038 69355 PERSON BRADSHER, TONY F. 745 CHARLIE MONK ROAD HURDLE MILLS NC 27541-0000 0 3 9/30/2009
038 59658 PERSON BROACH, WILLIAM DAVID 1144 PAYNES TAVERN RD. ROXBORO NC 27573-0000 0 2 9/30/2009
038 57665 PERSON BROOKS, H. EARL, JR. PO BOX 1106 ROXBORO, NC 27573-0000 0 5 9/30/2009
038 8900 PERSON BROOKS, WILLIE EDWARD 481 TOM OAKLEY RD TIMBERLAKE NC 27583-9518 0 0 9/30/2009
038 16905 PERSON CARR, SAMUEL GARNETT 992 FLEM CLAYTON ROAD ROXBORO NC 27574-8888 0 0 9/30/2009
038 16892 PERSON CARVER, BOBBY DANIEL 610 JASPER CLAYTON RD ROXBORO NC 27574 0 6 9/30/2009
038 16890 PERSON CARVER, HAROLD RICKY 636 JASPER CLAYTON RD ROXBORO NC 27574 0 6 9/30/2009
038 16727 PERSON CATES, JAMES WALTER 303 SALEM CHURCH ROAD HURDLE MILLS NC 27541-9802 0 0 9/30/2009
038 74911 PERSON CHAMBERS, CARL JASON 1448 WHITT TOWN RD ROXBORO NC 27574 0 0 9/30/2009
038 29198 PERSON CHAMBERS, JOHNNIE WILLIAM 65 VAN HOOK RD ROXBORO NC 27574-7746 0 0 9/30/2009
038 8757 PERSON CHAMBERS, RICHARD HAROLD 124 JULIAN OAKLEY RD ROUGEMONT NC 27572-9618 0 1 9/30/2009
038 74912 PERSON CHAMBERS, WILLIAM LANCE 1110 ROBERTSON RD ROXBORO NC 27574 0 0 9/30/2009
038 81914 PERSON CLAYTON, BRENT W. 744 CITY LAKE ROAD ROXBORO NC 27574 0 0 9/30/2009
038 56400 PERSON CLAYTON, DONNIE ANDREW 739 FLEM CLAYTON RD ROXBORO NC 27574 0 8 9/30/2009
038 8872 PERSON CLAYTON, JIMMY BERMAN 717 BERMAN CLAYTON RD TIMBERLAKE NC 27583-9514 0 0 9/30/2009
038 1766 PERSON CLAYTON, MICHAEL THOMAS 240 JONES ROAD HURDLE MILLS NC 27541-9802 0 3 9/30/2009
038 16755 PERSON CLAYTON, QUINTON C. 625 DANCY DAY RD ROXBORO NC 27574-9529 0 2 9/30/2009
038 81754 PERSON CLAYTON, ROSEANNE B. 3825 MORTON PULLIAM RD. ROXBORO NC 27574 0 0 9/30/2009
038 59793 PERSON DAVIS, EDDIE BASIL 2877 LONNIE GENTRY ROAD ROXBORO NC 27573-0000 0 2 9/30/2009
038 74704 PERSON DAVIS, HANK LEE 89 JOHN PLEASANT RD. LEASBURG NC 27291-0000 0 1 9/30/2009
038 74705 PERSON DAVIS, MARK ANTHONY 7812 LEASBURG RD. LEASBURG NC 27291-0000 0 2 9/30/2009
038 65460 PERSON DAVIS, MICHAEL NASH 365 RALPH WINSTEAD ROAD LEASBURG NC 27291-0000 0 4 9/30/2009
038 16756 PERSON DAY, D. ATWILL 366 DANCY DAY ROAD ROXBORO NC 27574-7905 0 2 9/30/2009
038 8755 PERSON DAY, DEREK SCOTT 540 IVEY DAY ROAD ROXBORO NC 27574 8 11 9/30/2009
038 8813 PERSON DIXON, JASPER ANDREW, JR. P O BOX 280 HURDLE MILLS NC 27541-0000 0 0 9/30/2009
038 56396 PERSON DIXON, WARREN PRESTON 8289 LEASBURG RD LEASBURG NC 27291-9604 0 0 9/30/2009
038 8865 PERSON FOUSHEE, GEORGE READE 1860 FLAT RIVER CHURCH RD ROXBORO NC 27573-9803 0 0 9/30/2009
038 8907 PERSON FOUSHEE, GEORGE THOMAS 3425 SATTERFIELD RD TIMBERLAKE NC 27583-9801 0 6 9/30/2009
038 71440 PERSON FOUSHEE, GREGORY D. 3425 SATTERFIELD RD TIMBERLAKE NC 27583-0000 0 3 9/30/2009
038 80433 PERSON FOUSHEE, JOHN W. III 1789 FLAT RIVER CH RD ROXBORO NC 27574 0 3 9/30/2009
038 8904 PERSON FOUSHEE, JOHN W., JR. 1638 FLAT RIVER CHURCH RD ROXBORO NC 27574 0 5 9/30/2009
038 76848 PERSON FOUSHEE, MATTHEW CLAYTON 3395 SATTERFIELD RD. TIMBERLAKE NC 27583-0000 0 4 9/30/2009
038 8908 PERSON FOUSHEE, RONALD PEARCE 3395 SATTERFIELD RD TIMBERLAKE NC 27583-9801 0 6 9/30/2009
038 58845 PERSON GLASSCOCK, CHARLES GLENN 12865 VIRGILINA ROAD ROXBORO NC 27574 0 0 9/30/2009
038 71260 PERSON HILL, KENNETH EDWIN 916 MANN OAKLEY ROAD ROUGEMONT NC 27572-0000 0 2 9/30/2009
038 81728 PERSON HOWARD, ALBERT V. 2160 FLAT WOODS RD. TIMBERLAKE NC 27583 4 2 9/30/2009
038 8768 PERSON LADD, DOUGLAS W. 62 HILL COUNTRY ROAD ROUGEMONT NC 27572 0 0 9/30/2009
038 81747 PERSON MEDLIN, THOMAS K. 91 DAISY LANE HURDLE MILLS NC 27541 0 0 9/30/2009
038 81941 PERSON MOORE, BRENDA B. 2760 ROLLING HILLS RD ROXBORO NC 27574 0 0 9/30/2009
038 59610 PERSON NEWTON, WILLIAM ALLAN 5184 MT HARMONY CHURCH RD ROUGEMONT NC 27572-0000 0 2 9/30/2009
038 77223 PERSON PAYLOR, MARK ANTHONY 480 SATTERFIELD ROAD HURDLE MILLS NC 27541-0000 0 0 9/30/2009
038 71715 PERSON PORTERFIELD, JOHN ROBERT 679 CHAMBERS LOOP RD. TIMBERLAKE NC 27583-0000 0 0 9/30/2009
038 59289 PERSON PORTERFIELD, WILLIAM RAY 554 HUGH WOODS RD ROXBORO NC 27543 0 1 9/30/2009
038 65791 PERSON TERRY, DARRELL PLEASANT 5745 HURDLE MILLS RD. ROXBORO, NC 27573-0000 0 0 9/30/2009
038 64702 PERSON THOMAS, C. ESTELLE 199 LAWSON CHAPEL CHURCH RD ROXBORO NC 27573-0000 0 2 9/30/2009
038 64710 PERSON THOMAS, STEPHEN T., JR. 199 LAWSON CHAPEL CHURCH RD ROXBORO NC 27573-0000 0 0 9/30/2009
038 59028 PERSON TUCK, PAUL HOWARD 160 PAUL TUCK FARM RD ROXBORO, NC 27573-0000 0 0 9/30/2009
038 16821 PERSON WALKER, DANNY POWELL 686 LONG'S STORE RD ROXBORO NC 27574 0 0 9/30/2009
038 81759 PERSON WARNER, RYAN D. 313 SHADY GROVE DRIVE TIMBERLAKE NC 27583 0 0 9/30/2009
038 58232 PERSON WINSTEAD, LEWIS DANIEL, III 142 WINSTEAD FARM ROAD ROXBORO NC 27573 2 2 9/30/2009
038 81959 PERSON WRENN, DARRELL J. 620 WELDON WRENN RD. ROXBORO NC 27574 0 0 9/30/2009
038 44599 PERSON BOWLING, RONALD EDWARD 2510 MT HARMONY CHURCH RD ROUGEMONT NC 27572-9628 0 0 9/30/2010
038 82395 PERSON BRANN, CHRIS M. 121 ROBERT HESTER RD. HURDLE MILLS NC 27541 0 0 9/30/2010
038 81145 PERSON BURCH, SAMUEL O. 2112 OXFORD ROAD ROXBORO NC 27574 0 0 9/30/2010
038 82434 PERSON CARTER, CAROL A. 280 CLAY LONG RD. HURDLE MILLS NC 27541 0 0 9/30/2010
038 66367 PERSON CARVER, RONALD WRIGHT 105 CARVER FARM ROAD ROXBORO NC 27573-0000 0 0 9/30/2010
038 8884 PERSON GARRETT, JOHN KEITH 2240 PIXLEY-PRITCHARD RD TIMBERLAKE NC 27583-9801 0 0 9/30/2010
038 16805 PERSON GARRETT, JOHN MARK 1782 CATES MILL RD ROXBORO NC 27573-9803 0 0 9/30/2010
038 66303 PERSON GARRETT, MARK ANTHONY 2285 CATES MILL RD ROXBORO NC 27574 0 1 9/30/2010
038 72620 PERSON GENTRY, BELVIN ROBERT 31 DENNY STORE RD ROXBORO NC 27574 0 0 9/30/2010
038 1756 PERSON GENTRY, BOBBY 172 ROBERT GENTRY RD TIMBERLAKE NC 27583-9514 0 0 9/30/2010
038 73389 PERSON GENTRY, TIMOTHY PERKINS 13410 VIRGILINA RD ROXBORO NC 27573-0000 0 0 9/30/2010
038 66169 PERSON GENTRY, TONY CHAMBERS 3966 SURL-MT.TIRZAH RD TIMBERLAKE NC 27583-0000 0 0 9/30/2010
038 19910 PERSON GRAY, JOHN ROBERT 366 GRAY ROCK FARM RD TIMBERLAKE NC 27583-0000 0 1 9/30/2010
038 8839 PERSON HALL, CHARLES EDWARD 371 LAMBERTH HALL RD TIMBERLAKE NC 27583-9801 0 0 9/30/2010
038 29187 PERSON HARRIS, JOHN ALVA 3196 HALIFAX RD ROXBORO NC 27574 0 0 9/30/2010
038 56403 PERSON HATLEY, PAUL G. 888 JOHN ROGERS RD HURDLE MILLS NC 27541-9709 0 2 9/30/2010
038 8837 PERSON HAWKINS, SAMMY BROOKS 5455 HURDLE MILLS RD ROXBORO NC 27573-9803 0 0 9/30/2010
038 73538 PERSON HESTER, CRAIG CARLTON 2031 ROBERT HESTER ROAD HURDLE MILLS NC 27541 0 0 9/30/2010
038 16693 PERSON HESTER, DONALD POPE 3151 GORDONTON RD HURDLE MILLS NC 27541-9802 0 1 9/30/2010
038 16729 PERSON HESTER, MAURICE EUGENE 3000 HURDLE MILLS RD HURDLE MILLS NC 27541-9802 0 2 9/30/2010
038 8817 PERSON HORTON, RUSSELL GENTRY 7238 HURDLE MILLS RD HURDLE MILLS NC 27541-9802 0 5 9/30/2010
038 16818 PERSON HUMPHRIES, MICHAEL RAY 804 THEE HESTER RD ROXBORO NC 27574-8968 0 0 9/30/2010
038 29191 PERSON JOHNSON, JOE LESLIE 158 ROY ROGERS ROAD ROXBORO NC 27573-0000 0 0 9/30/2010
038 82374 PERSON JUSTICE, JOHN A. 450 CC ANDREWS RD TIMBERLAKE NC 27583 0 0 9/30/2010
038 77997 PERSON LAWSON, ALAN LAVON 698 LAWSON-ADOCK ROAD ROXBORO NC 27574 0 0 9/30/2010
038 16873 PERSON LUNSFORD, JAMES HUBBARD 574 IRIS LANE DANVILLE VA 24541-0000 0 1 9/30/2010
038 82418 PERSON MAKOWSKE, KATHRYN B. 1680 GENTRY DUNKLEY ROAD ROXBORO NC 27574 0 0 9/30/2010
038 67414 PERSON MCALLISTER, JOHN MILLER 3866 WOODSDALE RD ROXBORO NC 27573-0000 0 2 9/30/2010
038 1767 PERSON MOORE, ERNEST TED 134 TED MOORE ROAD HURDLE MILLS NC 27541-9802 0 1 9/30/2010
038 80926 PERSON MOORE, KEVIN L. 2150 CHARLIE LONG ROAD HURDLE MILLS NC 27541 0 0 9/30/2010
038 80927 PERSON MOORE, KIMBERLY L. 2150 CHARLIE LONG ROAD HURDLE MILLS NC 27541 0 0 9/30/2010
038 77548 PERSON MOORE, RODNEY FARRELL 11450 HURDLE MILLS ROAD HURDLE MILLS NC 27541-0000 0 3 9/30/2010
038 8825 PERSON MOORE, VERNON RAY 60 WALNUT GROVE CHURCH RD HURDLE MILLS NC 27541-9644 0 3 9/30/2010
038 29185 PERSON MORROW, PHILLIP CRAIG 3561 LEASBURG RD ROXBORO NC 27573-0000 0 1 9/30/2010
038 1752 PERSON NEWTON, BOBBY GERALD 455 HALL RD HURDLE MILLS NC 27541-9615 0 0 9/30/2010
038 8764 PERSON NEWTON, WILLIAM HENRY 5075 MT. HARMONY CHURCH RD ROUGEMONT NC 27572-9640 0 1 9/30/2010
038 60140 PERSON OAKLEY, HARRY LEE, II 714 OXFORD RD ROXBORO NC 27573-0000 0 1 9/30/2010
038 16708 PERSON OAKLEY, HAYWOOD WALKER 401 AUBREY CLAYTON RD HURDLE MILLS NC 27541-9802 0 0 9/30/2010
038 16822 PERSON PERRY, TRIB 1363 SEMORA RD ROXBORO NC 27574 0 0 9/30/2010
038 16725 PERSON PLEASANT, WILLIAM SAMUEL, JR. 2822 NEWTON PLEASANT RD HURDLE MILLS NC 27541-9802 0 0 9/30/2010
038 16898 PERSON POINDEXTER, FRANKLIN DAVID, SR 990 YOUNGS CHAPEL RD. ROXBORO NC 27574 0 5 9/30/2010
038 77540 PERSON PULLIAM, DOUGLAS RYAN 1879 PIXLEY PRITCHARD ROAD TIMBERLAKE NC 27583-0000 0 0 9/30/2010
038 19933 PERSON SMITH, JOSEPH THOMAS 423 SMITH ROAD ROUGEMONT NC 27572-0000 0 0 9/30/2010
038 78250 PERSON TERRY, MERLE KITTRELL 352 SEMORA RD. ROXBORO NC 27573-0000 0 2 9/30/2010
038 82375 PERSON TILLETT, JOHN F. 3756 SURL MT TIRZAH ROAD TIMBERLAKE NC 27538 0 0 9/30/2010
038 82366 PERSON TROGDON, MICHAEL C. 4319 SURL MT TIRZAH ROAD TIMBERLAKE NC 27583-9000 0 0 9/30/2010
038 75171 PERSON WADE, MATTHEW D. 265 NOAH DAVIS ROAD ROXBORO NC 27574 0 0 9/30/2010
038 60113 PERSON WALKER, CARL WAYNE 1920 ROUGEMONT RD ROUGEMONT NC 27572-9233 0 0 9/30/2010
038 61344 PERSON WARREN, REGINALD THOMAS, JR. 2941 CHUB LAKE RD ROXBORO NC 27574 0 0 9/30/2010
038 82387 PERSON WHITE, CECIL C. 350 ROBERT WHITFIELD ROAD HURDLE MILLS NC 27541 0 0 9/30/2010
038 66127 PERSON WHITFIELD, RANDALL MARCUS 3599 CATES MILL ROAD ROXBORO NC 27573-0000