Markets Home
Agribusiness Development
Agricultural Associations
Agritourism
Aquaculture
Dairy
Field Crops
Fairs
Farmers Markets,
Ag. Centers &
Marketing Centers
Grading Services
Green Industry
Horticultural Crops
International Marketing
Kids Stuff
Livestock
Market News
Nutrition
Poultry
Ratites
Seafood

Marketing

Tobacco

NC Burley Tobacco Quota - 2000

County 
Number
Farms
Base
Poundage
Effective
Poundage
Rank by
Eff.Pounds
Alleghany 466 269,918 450,313 9
Ashe 1,320 751,485 2,052,739 5
Avery 224 117,593 349,434 10
Buncombe 1,546 1,027,767 2,886,964 3
Burke 2 1,284 3,568 20
Cherokee 142 54,387 103,621 13
Clay 148 64,867 149,065 12
Davidson 1 660 660 23
Graham 290 175,687 479,010 8
Haywood 1,201 755,160 2,108,187 4
Henderson 28 14,321 29,296 18
Jackson 55 27,535 79,079 15
McDowell 14 8,519 30,376 17
Macon 141 52,478 151,719 11
Madison 2,439 1,912,275 5,522,194 1
Mitchell 641 438,413 1,421,547 7
Polk 2 634 1,898 21
Rutherford 10 4,659 12,809 19
Stokes 1 194 206 24
Surry 6 1,260 1,460 22
Swain 57 29,230 99,137 14
Transylvania 55 20,348 42,649 16
Watauga 1,045 621,716 1,752,037 6
Yancey 1,328 941,639 3,047,134 2
TOTALS 11,162 7,292,029 20,775,102

 

 


Return to Tobacco Home Page

 

 

NCDA&CS Markets Division, Tom Slade, Director
Mailing Address: 1020 Mail Service Center, Raleigh NC 27699-1020
Physical Address: 2 W. Edenton Street, Room 402, Raleigh NC 27601
Phone: (919) 733-7887; FAX: (919) 733-0999