Markets Home
Agribusiness Development
Agricultural Associations
Agritourism
Aquaculture
Dairy
Field Crops
Fairs
Farmers Markets,
Ag. Centers &
Marketing Centers
Grading Services
Green Industry
Horticultural Crops
International Marketing
Kids Stuff
Livestock
Market News
Nutrition
Poultry
Ratites
Seafood

Marketing

Tobacco

NC Burley Tobacco Quota - 2001

County
Number Farms
Base Poundage
Effective Poundage
Rank by Eff. Lbs.
Alleghany 468 362,274 444,723 9
Ashe 1,308 1,006,633 1,818,251 5
Avery 219 158,671 281,034 10
Buncombe 1,516 1,377,097 2,241,229 3
Burke 2 1,729 3,015 20
Cherokee 141 72,623 84,536 13
Clay 148 87,330 117,900 12
Davidson 1 887 867 23
Graham 290 235,678 411,993 8
Haywood 1,199 1,013,016 1,598,076 4
Henderson 30 20,070 26,407 18
Jackson 56 37,204 70,284 15
McDowell 11 9,853 18,415 17
Macon 140 70,553 127,118 11
Madison 2,404 2,565,225 4,453,020 1
Mitchell 626 587,628 1,241,157 7
Polk 2 852 1,394 21
Rutherford 8 5,598 10,698 19
Stokes 1 261 257 24
Surry 5 1,488 2,505 22
Swain 57 38,250 68,303 14
Transylvania 53 27,390 35,421 16
Watauga 1,045 835,647 1,561,313 6
Yancey 1,289 1,260,526 2,464,608 2
North Carolina 11,009 9,776,583 17,082,524

 

 


Return to Tobacco Home Page

 

 

NCDA&CS Markets Division, Tom Slade, Director
Mailing Address: 1020 Mail Service Center, Raleigh NC 27699-1020
Physical Address: 2 W. Edenton Street, Room 402, Raleigh NC 27601
Phone: (919) 733-7887; FAX: (919) 733-0999