Markets Home
Agribusiness Development
Agricultural Associations
Agritourism
Aquaculture
Dairy
Field Crops
Fairs
Farmers Markets,
Ag. Centers &
Marketing Centers
Grading Services
Green Industry
Horticultural Crops
International Marketing
Kids Stuff
Livestock
Market News
Nutrition
Poultry
Ratites
Seafood

Marketing

Tobacco

NC Burley Tobacco Quota - 1998

County 
Number
Farms

Base
Poundage

Effective
Poundage
Rank by
Effect. Pounds
Alleghany 496 707,656 1,226,138 8
Ashe 1,480 2,050,259 4,355,115 4
Avery 241 309,815 592,642 10
Buncombe 1,655 2,708,194 5,154,097 3
Burke 3 3,633 7,314 20
Cherokee 149 140,292 204,678 13
Clay 156 167,120 311,189 12
Davidson 1 1,692 2,040 23
Graham 299 449,296 954,034 9
Haywood 1,256 1,964,429 3,895,292 5
Henderson 32 38,407 71,674 17
Jackson 64 80,710 163,162 15
Macon 163 146,207 341,220 11
Madison 2,575 5,014,773 9,648,950 1
McDowell 18 23,922 50,197 18
Mitchell 651 1,128,332 2,457,657 7
Polk 2 1,626 4,913 21
Rutherford 10 11,952 21,279 19
Stokes 1 497 474 24
Surry 5 2,836 2,953 22
Swain 60 77,510 169,399 14
Transylvania 56 52,180 102,379 16
Watauga 1,110 1,632,207 3,388,140 6
Yancey 1,412 2,478,741 5,272,332 2
Total 11,895 19,192,286 38,397,268  
Return To Tobacco Quota/Allotments

 

 

 


Return to Tobacco Home Page

 

 

NCDA&CS Markets Division, Tom Slade, Director
Mailing Address: 1020 Mail Service Center, Raleigh NC 27699-1020
Physical Address: 2 W. Edenton Street, Room 402, Raleigh NC 27601
Phone: (919) 733-7887; FAX: (919) 733-0999