Agricultural Statistics - County Estimates: Cotton

 

2007 Top Counties by Production 1
Leading Counties
Number
Leading Counties
Number
Halifax
66,400
Hyde
43,100
Northampton
64,900
Beaufort
42,000
Martin
61,800
Lenoir
33,400
Bertie
48,900
Pitt
27,600
Edgecombe
47,000
Perquimans
27,500

 

Acres, Yield and Production 2 3
Counties and Districts
2006
2007
Planted Acres
Harvested Acres
Yield per Acre
Production
Planted Acres
Harvested Acres
Yield Per Acre
Production
Pounds
Pounds
N. Mountain * * * * * * * *
W. Mountain 325 325 702 475 * * * *
Warren 2,030 2,030 567 2,400 1,080 1,080 600 1,350
N. Piedmont 2,375 2,375 576 2,850 1,400 1,400 610 1,780
C. Piedmont 3,150 3,150 712 4,675 2,100 1,480 486 1,500
Anson 3,750 3,710 802 6,200 * * * *
Cleveland 2,260 2,260 722 3,400 * * * *
Montgomery 1,640 1,640 878 3,000 * * * *
Richmond 3,380 3,380 866 6,100 * * * *
Stanly 12,800 12,800 881 23,500 8,400 8,330 789 13,700
Union 6,070 5,970 804 10,000 * * * *
S. Piedmont 30,750 30,550 841 53,500 21,300 21,230 617 27,300
Bertie 40,200 40,100 742 62,000 27,700 27,700 847 48,900
Camden 950 950 707 1,400 * * * *
Chowan 18,700 18,700 719 28,000 11,000 11,000 973 22,300
Edgecombe 52,400 52,000 655 71,000 28,700 28,700 786 47,000
Gates 18,200 18,200 699 26,500 10,800 10,700 852 19,000
Halifax 70,500 70,500 606 89,000 42,600 42,500 750 66,400
Hertford 20,400 20,400 729 31,000 9,560 9,560 653 13,000
Martin 48,100 48,000 745 74,500 33,400 33,300 891 61,800
Nash 15,700 15,650 675 22,000 9,300 9,300 702 13,600
Northampton 64,300 64,300 709 95,000 41,800 41,800 745 64,900
Pasquotank 4,650 4,600 783 7,500 1,590 1,590 785 2,600
Perquimans 22,100 22,100 858 39,500 11,800 11,800 1,119 27,500
Tyrrell 5,300 5,300 815 9,000 * * * *
Washington 15,000 15,000 803 25,100 7,280 7,240 1,054 15,900
N. Coastal 396,500 395,800 705 581,500 239,000 238,660 825 410,000
Beaufort 26,400 26,400 891 49,000 15,400 15,400 1,309 42,000
Carteret 2,550 2,550 734 3,900 * * * *
Craven 17,000 17,000 692 24,500 2,400 2,380 847 4,200
Greene 20,800 20,800 727 31,500 * * * *
Hyde 21,100 20,300 993 42,000 15,700 15,700 1,318 43,100
Johnston 17,800 17,700 624 23,000 9,350 9,350 431 8,400
Jones 27,500 27,000 676 38,000 8,700 8,700 960 17,400
Lenoir 35,800 35,600 701 52,000 18,400 18,200 881 33,400
Pamlico 3,450 3,400 791 5,600 1,350 1,350 1,280 3,600
Pitt 33,600 33,550 675 47,200 17,400 17,400 761 27,600
Wayne 25,600 25,600 692 36,900 9,400 9,300 640 12,400
Wilson 24,800 24,800 724 37,400 18,600 18,600 570 22,100
C. Coastal 256,400 254,700 737 391,000 134,000 133,680 880 245,000
Bladen 8,400 8,400 657 11,500 * * * *
Columbus 8,000 8,000 648 10,800 * * * *
Cumberland 11,800 11,700 656 16,000 5,500 5,100 433 4,600
Duplin 17,800 17,800 693 25,700 4,340 4,140 997 8,600
Harnett 14,900 14,700 637 19,500 12,100 11,600 426 10,300
Hoke 16,300 16,300 742 25,200 12,400 12,400 495 12,800
Onslow 7,000 7,000 631 9,200 * * * *
Pender 7,100 7,100 649 9,600 * * * *
Robeson 33,300 31,300 690 45,000 23,000 18,400 337 12,900
Sampson 38,600 38,600 665 53,500 * * * *
Scotland 17,300 17,200 698 25,000 * * * *
S. Coastal 180,500 178,100 676 251,000 102,000 93,450 500 97,300
Other Counties 4,670 4,610 718 6,900 80,950 77,380 631 101,650
State Total 870,000 865,000 713 1,285,000 500,000 490,000 767 783,000

1Ranking of Published Counties Only. 22007 Preliminary. 3Counties may not add to district total because undisclosed data are included in other counties. *2006 counties and districts with less than 200 harvested acres or where individual data would be disclosed are included in other counties. New USDA NASS County Estimating Program Policy and Standards require districts and counties with less than 500 acres planted to a crop, or practice of a crop, be included in other counties. Coverage standards also apply to district and county estimates.

 

 

Back

 

Last update September 24, 2008

NCDA&CS Agricultural Statistics Division, Herb Vanderberry, Director
Mailing Address: P. O. Box 27767 Raleigh, NC 27611
Physical Address: 2 West Edenton Street, Raleigh NC 27601
Phone: (919) 856-4394; FAX: (919) 856-4139